Skip to content ↓

Results

The Department for Education School Performance Tables for Lowton Church of England High School can be accessed here.

Exam Results 2022
 

 

Lowton 2022

National 2022

Progress 8 Score -0.02 -0.03

Attainment 8 Score

52.66

48.80

English and Maths standard pass (4+)

79.00%

69.00%

English and Maths strong pass (5+)

57.00%

50.00%

English Baccalaureate (4+)

21.00%

27.00%

English Baccalaureate (5+)

17.00%

20.00%

English Baccalaureate Average Point Score

4.59

4.27

 

Lowton 2022

 

Entries

% 9-7

% 9-5

% 9-4

Art 28 39.29 89.29 96.43
Computer Science 8 37.50 75.00 87.50
Creative iMedia 19 10.53 21.05 36.84
Design Technology 20 5.00 75.00 90.00
Drama 23 43.48 82.61 91.30
English Language 145 31.03 65.52 84.14
English Literature 144 27.08 76.39 91.67
Food Preparation & Nutrition 30 13.33 50.00 63.33
French 15 53.33 86.67 93.33
Geography 69 17.39 56.52 76.81
History 76 46.05 82.89 96.05
Mathematics 145 20.69 61.38 80.69
Music 12 8.33 33.33 50.00
Photography 32 37.50 78.13 96.88
Physical Education 43 34.88 74.42 95.35
Spanish 17 29.41 82.35 100.00
Science Combined 113 15.04 58.41 73.45
Biology 31 35.48 90.32 100.00
Chemistry 31 32.26 90.32 100.00
Physics 31 32.26 87.10 100.00

Exam Results 2021

The government did not publish performance data for schools this year because of the COVID-19 pandemic and lack of national examinations.

Exam Results 2020

The government did not publish performance data for schools this year because of the COVID-19 pandemic and lack of national examinations.